The Oldest Manufacturer of canvas Covered Canoes in Canada
A number of canoes were listed in the photocopied catalog, with dimensions for only the Chibougamua included. The listing included a "Stern Design" key with the following values: P - Pointed; V - Vee Stern; FW - Flat Wide; SQ - Square Stern.
MISTASSINI - FRETEUR | WACANICHI Chief Canoes | SAGUENAY |
---|---|---|
17' Sorel V | 15' Alma V | 14' Gaspe' FW |
17' Roberval FW | 16' Arvida V | 15' Gatineau FW |
18' Rimouski V | 16' Wabush FW | 16' Greenville FW |
18' Laval FW | 17' Abitibi V | 18' Lac St-Jean FW |
19' Montmorency V | 18' Lachine V | 20' Hudson FW |
19' Cartier FW | 19' Verdun V | 22' Kenogami FW |
20' Erie' V | 29' Toronto V | 24' Joliette FW |
20' Ontario FW | 20' Pontiac FW | 26' Matapedia FW |
22' Champlain FW | ||
24' Ouananiche FW | CHIBOUGAMAU Pleasure Canoes | MONTAGNAIS Fisherman Canoes |
26' Hochelaga FW | 12' Grec P | 13' Oneida FW |
14' Sioux P | 14' Ottawa FW | |
RADISSON Moose Canoe | 15' Apache P | 15' Mic-Mac FW |
18' Radisson SQ | 16' Huron P | |
17' Mohawk P | HUNTERS CANOES | |
18' Ojibway P | 16' Hull FW | |
19' Iroquios P | 17' Manitoba FW | |
20' Chippewa P | 18' Shawinigan FW | |
19' Alberta FW |
The canoe for family pleasure, for fisherman, trappers, prospectors, campers, outfitter, or Forestry Departments.
The canoe for anyone who wants a correctly designed No 1 Quality canoe. Built to ride rough or fast water. Each length has the correct beam to insure stability and safety.
Bow and stern seats are standard equipment and either rawhide laced seats or slat style seats may be ordered.
Model Name | Length Beam Depth | Capacity | Weight | Canvas & Standard Equipment | Cedar Ribs Size and spacing | Finish |
---|---|---|---|---|---|---|
SIOUX | 14'x34"x11 1/2" | 500 lbs | 60 | Verolite, Bow and Stern laced seats, 3 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart | Red, green and orange verolite up to 17'. 18'-20' green or orange verolite only. |
APACHE | 15'x35"x12" | 800 lbs | 65 | Verolite, Bow and Stern laced seats, 3 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart | |
HURON | 16'x36"x12 1/2" | 900 lbs | 70 | Verolite, Bow and Stern laced seats, 5 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart | |
MOHAWK | 17'x37"x13" | 1000 lbs | 80 | Verolite, Bow and Stern laced seats, 5 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart | |
OJIBWAY | 18'x38"x13 1/2" | 1200 lbs | 90 | Verolite, Bow and Stern laced seats, 5 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart | Decks & gunwales urethane lacquer |
IROQUIS | 19'x40"x15" | 1500 lbs | 100 | Verolite, Bow and Stern laced seats, 5 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart | |
CHIPPEWA | 20'x44"x17 1/2" | 1800 lbs | 110 | Verolite, Bow and Stern laced seats, 5 thwarts, keel | 3/8" thick x 2 1/4" wide, spaced 1 3/4" apart |
Verolite eliminates exterior maintenance and periodic repainting. Verolite covered canoes therefore do not take on added weight with the passing years. Verolite is more durable and scuff resistant than painted canvas and it is lighter.
Verolite is available on Chibougamua canoes 14'-17' in red, green and orange, also on Wacanichi canoes 15' and 16' in red, green or orange.
Verolite is available on all other models and sizes up to 20' in green and orange only. Verolite is not affected by heat or cold. It has been thouroughly tested for several years and is now the expressed preference of knowledgeable buyers including dealers, camp operators and outfitters. Verolite is available in Red, Green or Orange.
The red verolite is not guaranteed to keep its color.
Tremblay Canoes Ltd. does not guarantee the Verolite material against any acids, oils, greases, solvents or cleaning compounds to which the purchaser may bubject the covering; nor any discoloring which may be caused by undetected chemicals or algae present in the water.
[WCHA Home Page] [Table of Contents] [Historic Canoe Catalogs]