This is a list of plans that are currently available for the construction of wooden canoes of all types, including cedar/canvas, lapstrake and cedarstrip. This list is maintained for the benefit of our members, and the WCHA makes no warranty as to the quality of the plans, designs or resulting canoes. Sources are provided at the bottom of the page.
Canoe Name | Designer | Dimensions | Construction | Source |
---|---|---|---|---|
Sairy Gamp | J.H. Rushton | 9' x 26" | cedar lapstrake | Rushton and His Times... |
Wee Lassie | J.H. Rushton | 10'6" | cedar lapstrake | Adirondack Museum |
Wee Lassie | J.H. Rushton | 10'6" x 27" | cedar lapstrake | Rushton and His Times... |
Wee Lassie | J.H. Rushton (MacCarthy) | 10'6" x 27" | stripper | Feather Canoes (Featherweight Boatbuilding) |
Wee Robbie | Rob Macks | 10'6" x 27" | stripper | Laughing Loon |
Wee Vera | Rob Macks | 10'6" x 30" | stripper | Laughing Loon |
Vaux Jr. (Bucktail) | J.H. Rushton | 11' | cedar lapstrake | Adirondack Museum |
Rob Roy | J. MacGregor | 12' | cedar lapstrake | Mystic Seaport Museum |
Wee Rob | I. Oughtred | 12' | plywood lapstrake | WoodenBoat |
12' Pack Canoe | C. Grosjean | 12' x 35" x 11½" | W/C, strip | Franklin Cedar Canoes |
Chemaunis | Joe Ziemba | 12' x 33" x 12¼" | strip | Carrying Place Canoe Works |
Sandpiper | Shirley Kysilko | 12'4" x 26" x 10" | strip | Minnesota Canoe Association |
Wee Two | Rob Macks | 12'6" x 30" x 10" | stripper | Laughing Loon |
Piccolo | R. Baker | 12'8" x 30" | cedar lapstrake | WoodenBoat |
Rob Roy | Moores and Killing | 12'11" x 27" x 10¼" | stripper | Bear Mountain |
13' Double Paddle Canoe | Walt Simmons | 13' x 28" x 11" | cedar lapstrake | Walt Simmons |
Charlotte | Tom Hill | 13' | plywood lapstrake | Tom Hill |
Sailing Canoe | Turk (?) | 13' x 30" | cedar lapstrake | More Building Classic Small Craft |
MacGregor | I. Oughtred | 13'7" | plywood lapstrake | WoodenBoat |
14' Solo Canoe | E.H. Gerrish (Grosjean) | 14'8" x 34" x 12½" | W/C, strip | Franklin Cedar Canoes |
Camp-Mate | Joe Ziemba | 14' x 36" x 12¾" | strip | Carrying Place Canoe Works |
Sailing Canoe | Wiser | 14' | cedar lapstrake | Mystic Seaport Museum |
Puddle Duck | Gil Gilpatrick | 14' x 34½" x 12" | strip | Gilpatrick |
Seneca 140 | Don Sherwood | 14' x 29" x 12" | strip | Valley Woodworking |
Our Cruiser Sailing Canoe | R.J. Douglas | 14' x 28" | cedar lapstrake | More Building Classic Small Craft |
Princess | J.H. Rushton | 14'3" x 32" | cedar lapstrake | Rushton and His Times... |
Solo Portage | Rob Macks | 14'6" x 30" x 10½" | stripper | Laughing Loon |
Half-Moon | Joe Ziemba | 14'9" x 28¼" x 12¼" | strip | Carrying Place Canoe Works |
Unity | A. Comb | 14'10" x 30" | W/C, strip | Stewart River Boatworks |
15' Double Paddle Canoe | Walt Simmons | 15' x 34" x 12" | cedar lapstrake | Walt Simmons |
Bob's Special | Chestnut Canoe Co. (Killing) | 15' x 36" x 12½" | stripper | Bear Mountain |
Freedom | Steve Killing | 15' x 33¼" x 13" | stripper | Bear Mountain |
Prospector Ranger | Chestnut Canoe Co. (S. Killing) | 15' x 35¼" x 13½" | stripper | Bear Mountain |
Hiawatha | T. Moores | 15' x 33" x 12¼" | strip | Canoecraft, Bear Mountain |
Soul-Mate | Joe Ziemba | 15' x 30" x 12¼" | strip | Carrying Place Canoe Works |
Original Bob's Special | Chestnut Canoe Company | 15' x 36" x 13" | strip | Carrying Place Canoe Works |
Gray Owl | Joe Ziemba | 15' x 36" x 11½" | strip | Carrying Place Canoe Works |
Jack's Special | Joe Ziemba | 15' x 32" x 13" | strip | Carrying Place Canoe Works |
Lakefield | Joe Ziemba | 15' x 35½" x 13" | strip | Carrying Place Canoe Works |
Atwood Traveller | Tom Hill | 15' | plywood lapstrake | Tom Hill |
Canadian Paddling Canoe | Wilbur and Wheelock | 15'¼" x 29⅝" x 10¼" | cedar lapstrake | Jim Ritter |
Ugo | J.H. Rushton | 15' x 30" | cedar lapstrake | Rushton and His Times... |
Cheemaun | R. Thurlow | 15'2"x 35" x 12" | W/C | Building the Wood & Canoe Northwoods Canoe Company |
Cottage Cruiser | Steve Killing | 15'6" x 36" x 13½" | stripper | Bear Mountain |
Merlin | Bruce Kunz | 15'6" x 29½" x11½" | stripper | Northwest Canoe |
Huron Cruiser | Peterborough Canoe Co. (S. Killing) | 15'9" x 32½" x 14" | stripper | Bear Mountain |
Peterborough Canadien | Peterborough Canoe Company (T. Moores) | 15'10¾" x 31¾" x 12¼" | strip | Canoecraft, Bear Mountain |
Peterborough | Peterborough Canoe Company | 15'10¾" x 33" x 12" | trad. cedarstrip | J. Ritter |
Explorer | C. Grosjean | 16' x 35" x 13" | W/C, strip | Franklin Cedar Canoes |
Chestnut Pal | Chestnut Canoe Company | 16' x 35" | W/C, strip | Stewart River Boatworks |
Chestnut Prospector | Chestnut Canoe Company | 16' x 35" | W/C, strip | Stewart River Boatworks |
Chestnut Prospector | Chestnut Canoe Company | 16' x 35" x 14" | strip | Canoecraft, Bear Mountain |
Champlain | Peterborough Canoe Company (S. Killing) | 16' x 33½" x 13" | strip | Canoecraft, Bear Mountain |
Lorna | J.G. Brown Mfg. Co. (T. Moores) | 16' x 30" x 12" | strip | Canoecraft, Bear Mountain |
Northcreek 160 | Don Sherwood | 16' x 32" x 13" | strip | Valley Woodworking |
Arkansas Traveler | J.H. Rushton | 16' | cedar lapstrake | Adirondack Museum |
English 20 | Wm. English | 16' x 31" x 12" | strip | Canoecraft |
Sunnyside Cruiser | Walter Dean | 16' x 30¾" x 12 3/8" | strip | Canoecraft |
38 Special | Bruce Kunz | 16' x 30¼" x12" | stripper | Northwest Canoe |
Chic, decked double paddle | Unknown | 16' | cedar lapstrake | Mystic Seaport Museum |
Peterborough Plank Canoe | J. Stephenson (?) | 16' x 31" | all wood | More Building Classic Small Craft |
Ugo | J.H. Rushton | 16' | cedar lapstrake | Adirondack Museum |
Nomad (Ugo Sailing) | J.H. Rushton | 16' x 32" | cedar lapstrake | Rushton and His Times... |
Canadian | Joe Ziemba | 16' x 36" x 13 5/8" | strip | Carrying Place Canoe Works |
Original Chestnut Prospector | Chestnut Canoe Company | 16' x 36" x 14 5/8" | strip | Carrying Place Canoe Works |
Wilderness Express | Joe Ziemba | 16' x 33½" x 13¼" | strip | Carrying Place Canoe Works |
White Water | Gil Gilpatrick | 16' x 36" x 12¾" | strip | Gilpatrick |
Wabnaki | Gil Gilpatrick | 16' x 36" x 12½" | strip | Gilpatrick |
Laker | Gil Gilpatrick | 16' x 36" x 13" | strip | Gilpatrick |
B.N. Morris Model A | B.N. Morris | 17 x 32 7/8" x 12" | W/C | Building the Wood & Canoe Northwoods Canoe Company |
Chestnut Cruiser | Chestnut Canoe Company | 17' x 33½" | W/C, strip | Stewart River Boatworks |
Saganaga | A. Comb | 17' x 34" | W/C, strip | Stewart River Boatworks |
17' Double Paddle Canoe | Walt Simmons | 17' x 34" x 13" | cedar lapstrake | Walt Simmons |
Arkansaw Traveler | J.H. Rushton | 17' x 29½" | cedar lapstrake | More Building Classic Small Craft |
Nomad | T. Moores | 17' x 35" x 14½" | strip | Bear Mountain |
Solo Tripper | Steve Killing | 17' x 31" x 11½" | strip | Bear Mountain |
Freedom 17 | Steve Killing | 17' x 33½" x 13½" | strip | Bear Mountain |
Osprey | Mike Zapf | 17' x 33" x 12" | strip | Minnesota Canoe Association |
Modified Explorer | Karl Ketter (?) | 17' x 34" x 12" | strip | Minnesota Canoe Association |
NWCruiser | Bruce Kunz and Al Gustaveson | 17' x 34" x 14" | stripper | Northwest Canoe |
Keshequa 170 | Don Sherwood | 17' x 36" x 14" | strip | Valley Woodworking |
Indienne | Don Sherwood | 17' x 32½" x 12" | strip | Valley Woodworking |
WindStream | Joe Ziemba | 17' x 34½" x 12¼" | strip | Carrying Place Canoe Works |
Kennebec Model | Kennebec Boat & Canoe Co. | 17'1¾" x 34" x 13¾" | W/C | Jim Ritter |
Ojibway | Joe Ziemba | 17'6" x 33½" x 12¼" | strip | Carrying Place Canoe Works |
Freedom 17-9 | Steve Killing | 17'9" x 36" x 14" | strip | Bear Mountain |
Guide | E.M. White (A. Comb) | 17'10" x 35½" | W/C, strip | Stewart River Boatworks |
Atkinson Traveler | R. Thurlow | 17'6" x 35 5/8" x 13" | W/C | Building the Wood & Canoe Northwoods Canoe Company |
Redbird | T. Moores | 17'6" x 33½" x 12" | strip | Canoecraft, Bear Mountain |
Quetico | A. Comb | 18' x 34" | W/C, strip | Stewart River Boatworks |
BWCA Cruiser | unknown | 18' x 35" x 11" | strip | Minnesota Canoe Association |
USCA Racer | unknown | 18' x 33" x 11" | strip | Minnesota Canoe Association |
Modified Explorer | Karl Ketter (?) | 18' x 34" x 12" | strip | Minnesota Canoe Association |
Guide Canoe | E.M. White | 18'6" x 34½" x 12" | strip | Gilpatrick |
Guide's Canoe | C. Grosjean | 18'6" x 36" x 13" | W/C, strip | Franklin Cedar Canoes |
Guide | A.C. Momsen | 18'6" x 33" x 12 3/8" | strip | Minnesota Canoe Association |
C1 Marathon | Steve Killing | 18'6" x 32" x 12" | strip | Bear Mountain |
River Runner | Gil Gilpatrick | 19' x 39½" x 14" | strip | Gilpatrick |
Grand Laker | Gil Gilpatrick | 19'6" x 45" x 18" | strip | Gilpatrick |
Chaa Creek Expedition | Steve Killing | 19'9" x 33½" x 13½" | strip | Bear Mountain |
Guide Canoe | E.M. White | 20' x 41" x 13" | strip | Gilpatrick |
C-4 | Walter Dean | 20' x 30" x 14" | strip | Canoecraft |
Outback 200 | Don Sherwood | 20' x 42" x 15" | strip | Valley Woodworking |
Notes:
Bibliography:
Sources: