Model and Number |
Extreme Length |
Three Styles in Finish | Width in Center | Depth in Center |
Height at Ends |
Capacity on 4-in Draught |
Weight About |
Shipping Weight About |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Price Type 1 |
Price Type 2 |
Price Type 3 |
On Rail | Extreme | |||||||
A 62 | 15 ft. | $40.00 | $46.50 | $48.00 | 30½ in. | 33     in. | 12 in. | 25 in. | 400 lbs. | 60 lbs. | 100 lbs. |
A 63 | 16 ft. |   40.00 |   46.50 |   48.00 | 31      " | 33½   "  | 12   "  | 25   "  | 500   "   | 65   "   | 110   "   |
A 64 | 17 ft. |   40.00 |   46.50 |   48.00 | 31½   "  | 34       " | 12   "  | 25   "  | 575   "   | 70   "   | 115   "   |
A 65 | 18 ft. |   42.00 |   48.50 |   50.00 | 32      " | 34½   "  | 12   "  | 25   "  | 650   "   | 75   "   | 120   "   |
A 66 | 20 ft. |   47.00 |   53.50 |   55.00 | 34      " | 36½   "  | 12   "  | 26   "  | 900   "   | 85   "   | 125   "   |
Model and Number |
Extreme Length |
Three Styles in Finish | Width in Center | Depth in Center |
Height at Ends |
Capacity on 4-in Draught |
Weight About |
Shipping Weight About |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Price Type 1 |
Price Type 2 |
Price Type 3 |
On Rail | Extreme | |||||||
B 70 | 12 ft. | $35.00 | $41.50 | $43.00 | 32     in. | 34     in. | 12 in. | 22 in. |   450 lbs. | 55 lbs. | 100 lbs. |
B 71 | 13 ft. |   37.00 |   43.50 |   45.00 | 33       " | 35       " | 13   "  | 24   "  |   500   "   | 60   "   | 100   "   |
B 72 | 15 ft. |   41.00 |   47.50 |   49.00 | 33       " | 35½   "  | 13   "  | 26   "  |   525   "   | 65   "   | 100   "   |
B 73 | 16 ft. |   42.00 |   48.50 |   50.00 | 33½   "  | 36       " | 13   "  | 26   "  |   572   "   | 70   "   | 115   "   |
B 74 | 17 ft. |   42.00 |   48.50 |   50.00 | 34       " | 37       " | 13   "  | 26   "  |   650   "   | 75   "   | 120   "   |
B 75 | 18 ft. |   43.00 |   49.50 |   51.00 | 34½   "  | 37½   "  | 13   "  | 26   "  |   725   "   | 80   "   | 125   "   |
B 76 | 20 ft. |   48.00 |   54.50 |   56.00 | 35½   "  | 38       " | 13   "  | 26   "  | 1000   "   | 95   "   | 140   "   |
Model and Number |
Extreme Length |
Three Styles in Finish | Width in Center | Depth in Center |
Height at Ends |
Capacity on 4-in Draught |
Weight About |
Shipping Weight About |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Price Type 1 |
Price Type 2 |
Price Type 3 |
On Rail | Extreme | |||||||
C 83 | 16 ft. | $40.00 | $46.50 | $48.00 | 30½   in. | 33     in. | 12½ in. | 26 in. |   375 lbs. | 60 lbs. | 110 lbs. |
C 84 | 17 ft. |   40.00 |   46.50 |   48.00 | 31       " | 33½    " | 12½   "  | 26   "  |   400   "   | 65   "   | 115   "   |
C 85 | 18 ft. |   42.00 |   48.50 |   50.00 | 31½    " | 34       " | 12½   "  | 26   "  |   425   "   | 70   "   | 120   "   |
Model and Number |
Extreme Length |
Three Styles in Finish | Width in Center | Depth in Center |
Height at Ends |
Capacity on 4-in Draught |
Weight About |
Shipping Weight About |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Price Type 1 |
Price Type 2 |
Price Type 3 |
On Rail | Extreme | |||||||
D 94 | 17 ft. | $42.00 | $48.50 | $50.00 | 35     in. | 35½   in. | 14½ in. | 26 in. |   625 lbs. | 77 lbs. | 115 lbs. |
D 95 | 18 ft. |   43.00 |   49.50 |   51.00 | 35½    " | 36       " | 14½   "  | 26   "  |   700   "   | 85   "   | 120   "   |
[WCHA Home Page] [Table of Contents] [Historic Canoe Catalogs]